Curriculum Expectations
K |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
|
| Art | |||||||||||||
| English Language Arts | |||||||||||||
| Health | |||||||||||||
| Math | |||||||||||||
| Music | |||||||||||||
| Physical Education | |||||||||||||
| Science & Technology | |||||||||||||
| Social Studies | X | ||||||||||||
| Social Studies Focus Worksheets | |||||||||||||
| Technology Skills | |||||||||||||
| Band | |||||||||||||
| Instrumental Music | |||||||||||||
| World Languages | |||||||||||||
| Vocal Music | |||||||||||||
| Modern & Classical Languages French | |||||||||||||
| Modern & Classical Languages Spanish | |||||||||||||
| Information Technology | |||||||||||||
| Drawing & Painting | |||||||||||||
| Music Technology | |||||||||||||
| Communications | |||||||||||||
| Discussion & Debate | |||||||||||||
| Introduction to Fine Arts | |||||||||||||
| Foundations of Art | |||||||||||||
| Intermediate Art | |||||||||||||
| Advanced Art | |||||||||||||
| Applied Communications | |||||||||||||
| SAT Prep Course | |||||||||||||
| Speech & Public Speaking | |||||||||||||
| Theatre Production I | |||||||||||||
| Theatre Production II | |||||||||||||
| Pre Algebra | |||||||||||||
| Algebra I | |||||||||||||
| Algebra II | |||||||||||||
| Honors Algebra I | |||||||||||||
| Honors Algebra II | |||||||||||||
| Pre Calculus | |||||||||||||
| Honors Pre Calculus | |||||||||||||
| Introduction to Calculus Probability | |||||||||||||
| Geometry | |||||||||||||
| Chinese I | |||||||||||||
| Chinese II | |||||||||||||
| French I | |||||||||||||
| French II | |||||||||||||
| French III | |||||||||||||
| French IV | |||||||||||||
| French V / AP | |||||||||||||
| Latin I | |||||||||||||
| Latin II | |||||||||||||
| Latin III | |||||||||||||
| Spanish I | |||||||||||||
| Spanish II | |||||||||||||
| Spanish III | |||||||||||||
| Spanish IV | |||||||||||||
| Spanish V | |||||||||||||
| Instrumental Music / Level I | |||||||||||||
| Instrumental Music / Level II | |||||||||||||
| Instrumental Music / Level III | |||||||||||||
| Instrumental Music / Level IV | |||||||||||||
| Instrumental Music Honors / I | |||||||||||||
| Instrumental Music Honors / II | |||||||||||||
| Melody & Improvisation | |||||||||||||
| Music Appreciation | |||||||||||||
| Music Theory | |||||||||||||
| Piano Lab | |||||||||||||
| Vocal Music / Level I | |||||||||||||
| Vocal Music / Level II | |||||||||||||
| Vocal Music / Level III | |||||||||||||
| Vocal Music / Level IV | |||||||||||||
| Honors Vocal Music / Level I | |||||||||||||
| Honors Vocal Music / Level II | |||||||||||||
| Applied Engineering (Same CurriculumGr. 9 - 12) | |||||||||||||
| Biology | |||||||||||||
| Honors Biology | |||||||||||||
| Earth Science | |||||||||||||
| Honors Earth Science | |||||||||||||
| Economics (Same Curriculum Gr. 11 - 12) | |||||||||||||
| U.S. History AP | |||||||||||||
| World Studies I (Same Curriculum Gr. 9 - 12) | |||||||||||||
| World Studies II (Same Curriculum Gr. 9 - 12) | |||||||||||||
| Healthy ME (Same Curriculum Gr. 10 - 12) | |||||||||||||
| Peer Tutoring (Same Curriculum Gr. 11 - 12) | |||||||||||||
| Physical Fitness (Same Curriculum Gr. 11 - 12) | |||||||||||||
| Team Sports (Same Curriculum Gr. 11 - 12) | |||||||||||||
| Weight Training (Same Curriculum Gr. 11 - 12) | |||||||||||||
Featured